NOOSA 2 |
3 | 0 | NOOSA SPRINGS |
||
24 | Shane Dunning | 5 & 4 | Samara Dryden | 18 | |
36 | Bailey Baker | 4 & 2 | Jasmine Lena | 19 | |
36 | Jaxon Smith | 5 & 4 | Coco Moore | 41 |
JUNIORS' PLAYER OF THE YEAR - JASMINE LENA (NOOSA SPRINGS)
PENNANT FINALS - SCHEDULE OF EVENTS
PENNANT FINALS - NOTES + LOCAL RULES
POS | TEAM | P | W | D | L | M/W | A/S | M/L | AGG. M/W | PTS | |
1 | NOOSA SPRINGS x | 8 | 7 | 0 | 1 | 18 | 0 | 6 | 18 | 14 | ![]() |
2 | NOOSA 2 x | 8 | 5 | 1 | 2 | 12 | 1 | 11 | 12.5 | 11 | ![]() |
3 | MAROOCHY RIVER 1 | 8 | 5 | 0 | 3 | 13 | 0 | 11 | 13 | 10 | ![]() |
4 | NAMBOUR | 8 | 4 | 1 | 3 | 12 | 1 | 11 | 12.5 | 9 | ![]() |
5 | NOOSA 1 | 8 | 3 | 1 | 4 | 11 | 1 | 12 | 11.5 | 7 | ![]() |
6 | MAROOCHY RIVER 2 | 8 | 3 | 1 | 4 | 10 | 1 | 13 | 10.5 | 7 | ![]() |
7 | CALOUNDRA | 8 | 3 | 0 | 5 | 10 | 0 | 14 | 10 | 6 | ![]() |
=8 | GYMPIE | 8 | 1 | 2 | 5 | 9 | 2 | 13 | 10 | 4 | ![]() |
=8 | HEADLAND | 8 | 2 | 0 | 6 | 10 | 0 | 14 | 10 | 4 | ![]() |
W = WIN. L = LOSS. D = DRAW. d = Draw (washout). x = Clinched Final Qualification.
Top 2 teams after the round robin fixtures progress to the final. Good luck to all players.
Should there be teams on equal fixture points, a tie-break is required to determine teams for the finals. A play-off for finals positions will NOT take place.
NAMBOUR |
2 | 1 | GYMPIE |
||
- | - | forfeit | Rebecca O'Neill | ||
10 | Mickey Schimak-Orrell | 2UP | Caitlyn Wheatley | 13 | |
28 | Matt Bryan | 1UP | Zoe Powell | 20 |
MAROOCHY RIVER 2 |
0 | 3 | NOOSA SPRINGS |
||
9 | Tom Flaskett | 5&3 | Sunday Moore | 16 | |
12 | Ruby Kavanagh | 4&2 | Samara Dryden | 18 | |
15 | Luke Barnes | 2&1 | Jasmine Lena | 22 |
MAROOCHY RIVER 1 |
2 | 1 | HEADLAND |
||
5 | Tyler Quaill | 6&4 | James Daniel | 17 | |
15 | Ionna Muir | 2UP | Keita Griffin-Klazema | 27 | |
26 | Ava Stewart | 5&3 | Jack Fisher | 36 |
NOOSA 1 |
2 | 1 | CALOUNDRA |
||
9 | Tama Stana | 2&1 | Liam Dawson | 6 | |
15 | Bronson White | 7&5 | Sam Cavanagh | 17 | |
33 | Max Rogers | forfeit |
HEADLAND |
1 | 2 | NOOSA SPRINGS |
||
19 | James Daniel | 4&2 | Sunday Moore | 17 | |
31 | K. Griffin-Klazema | 2UP | Samara Dryden | 23 | |
34 | Campbell Gigney | 7&5 | Jasmine Lena | 23 |
MAROOCHY RIVER 1 |
1 | 2 | NAMBOUR |
||
5 | Tyler Quaill | 6&5 | Rhett Rosenius | 9 | |
17 | Ionna Muir | 1UP | Mickey Schimak-Orrell | 10 | |
18 | Lewis Shaugnessy | 4&3 | Matt Bryan | 32 |
NOOSA 1 |
1 | 2 | NOOSA 2 |
||
10 | Tama Stana | 2UP | Shane Dunning | 24 | |
14 | Rafferty Noar | 5&4 | Jaxon Smith | 36 | |
17 | Bronson White | 1UP | Nathan Jackson | 36 |
CALOUNDRA |
2 | 1 | GYMPIE |
||
7 | Liam Dawson | 3&2 | Alex Wheatley | 11 | |
21 | Brady Mann | 1UP | Caitlyn Wheatley | 15 | |
23 | Will Stringer | 1UP | Zoe Powell | 22 |
NOOSA SPRINGS | 3 | 0 | CALOUNDRA | ||
17 | Sunday Moore | 1UP | Liam Dawson | 7 | |
23 | Sami Dryden | 4&3 | Sam Cavanagh | 19 | |
24 | Jasmine Lena | 7&6 | William Springer | 22 |
GYMPIE | 1.5 | 1.5 | NOOSA 1 | ||
13 | Rebecca O'Neill | 1UP | Tama Stana | 10 | |
15 | Caitlyn Wheatley | A/S | A/S | Bronson White | 17 |
22 | Zoe Powell | 5&4 | Max Rogers | 36 |
NOOSA 2 | 2 | 1 | MAROOCHY RIVER 1 | ||
36 | Nathan Jackson | 3&2 | Tom Flaskett | 11 | |
36 | Bailey Baker | 2&1 | Ionna Muir | 17 | |
36 | Jaxon Smith | 4&2 | Lewis Shaughnessy | 17 |
NAMBOUR | 2 | 1 | MAROOCHY RIVER 2 | ||
9 | Rhett Rosenius | 1UP | Tyler Quaill | 5 | |
10 | Mickey Schimak-Orrell | 2&1 | Ruby Kavanagh | 18 | |
31 | Matt Bryan | 5&4 | Ava Stewart | 29 |
CALOUNDRA | 2 | 1 | MAROOCHY RIVER 1 | ||
6 | Liam Dawson | 5&4 | Tyler Quaill | 5 | |
19 | Sam Cavanagh | 5&4 | Ionna Muir | 16 | |
19 | Brady Mann | 2&1 | Lewis Shaughnessy | 17 |
HEADLAND | 2 | 1 | MAROOCHY RIVER 2 | ||
18 | James Daniel | 6&5 | Tom Flaskett | 10 | |
30 | Keita Griffin-Klazema | 5&3 | Ruby Kavanagh | 16 | |
36 | Jack Fisher | 5&3 | Luke Barnes | 16 |
NOOSA SPRINGS | 2 | 1 | NAMBOUR | ||
15 | Sunday Moore | f/f | - | ||
22 | Jasmine Lena | 2UP | M. Schimak-Orrell | 10 | |
23 | Sami Dryden | 1UP | Matt Bryan | 31 |
GYMPIE | 1 | 2 | NOOSA 2 | ||
11 | Alex Wheatley | 4&2 | Shane Dunning | 24 | |
12 | Rebecca O'Neill | 5&4 | Nathan Jackson | 36 | |
21 | Zoe Powell | 4&3 | Bailey Baker | 36 |
NOOSA 2 | 1.5 | 1.5 | NAMBOUR | ||
25 | Shane Dunning | A/S | A/S | Rhett Rosenius | 9 |
35 | Jaxon Smith | f/f | |||
36 | Bailey Baker | 6&4 | Mickey Schimak-Orrell | 10 |
HEADLAND | 1 | 2 | NOOSA 1 | ||
18 | James Daniel | 3&1 | Rafferty Noar | 13 | |
29 | Keita Griffin-Klazema | 2&1 | Bronson White | 16 | |
32 | Campbell Gigney | 8&7 | Max Rodgers | 35 |
NOOSA SPRINGS |
1 | 2 | MAROOCHY RIVER 1 |
||
17 | Sunday Moore | 5&4 | Tyler Quaill | 5 | |
20 | Sami Dryden | 1UP | Ruby Kavanagh | 13 | |
45 | Coco Moore | 5&4 | Lewis Shaughnessy | 17 |
GYMPIE |
1.5 | 1.5 | MAROOCHY RIVER 2 |
||
13 | Rebecca O'Neill | 6&5 | Tom Flaskett | 10 | |
11 | Caitlyn Wheatley | A/S | A/S | Ionna Muir | 13 |
22 | Zoe Powell | 7&6 | Luke Barnes | 16 |
NOOSA SPRINGS | 2 | 1 | GYMPIE | ||
13 | Sunday Moore | 5&4 | Caitlyn Wheatley | 11 | |
21 | Sami Dryden | 1UP | Alex Wheatley | 11 | |
20 | Jasmin Lena | 2&1 | Zoe Powell | 17 |
NOOSA 1 | 1 | 2 | MAROOCHY RIVER 2 | ||
9 | Tama Stana | 6&4 | Tom Flaskett | 11 | |
13 | Rafferty Noar | 2&1 | Ruby Kavanagh | 13 | |
17 | Bronson White | 4&3 | Luke Barnes | 16 |
CALOUNDRA | 1 | 2 | NAMBOUR | ||
19 | Brady Mann | 9&7 | Rhett Rosenius | 8 | |
19 | Sam Cavanagh | 4&3 | Mickey Schimak-Orrell | 11 | |
22 | William Stringer | 2UP | Matt Bryan | 30 |
HEADLAND | 1 | 2 | NOOSA 2 | ||
29 | Keita Griffin-Klazema | 5&3 | Shane Dunning | 25 | |
32 | Campbell Gigney | 2UP | Nathan Jackson | 36 | |
36 | Jack Fisher | 10&8 | Jaxon Smith | 36 |
GYMPIE | 1 | 2 | MAROOCHY RIVER 1 | ||
13 | Rebecca O'Neill | 4&3 | Tyler Quaill | 6 | |
14 | Caitlyn Wheatley | 2&1 | Ionna Muir | 16 | |
21 | Zoe Powell | 3&1 | Ruby Kavanagh | 16 |
MAROOCHY RIVER 2 | 2 | 1 | NOOSA 2 | ||
10 | Tom Flaskett | 7&5 | Shane Dunning | 24 | |
22 | R. King | 3&2 | Jaxon Smith | 36 | |
28 | A. Stewart | 2UP | Nathan Jackson | 36 |
NOOSA 1 | 1 | 2 | NOOSA SPRINGS | ||
13 | Rafferty Noar | 4&3 | Sunday Moore | 16 | |
15 | Bronson White | 3&2 | Jasmine Lena | 24 | |
33 | Max Rogers | 3&2 | Coco Moore | 40 |
CALOUNDRA | 2 | 1 | HEADLAND | ||
7 | Liam Dawson | 5&3 | James Daniel | 16 | |
18 | Brady Mann | 4&3 | Keita Griffin-Klazema | 27 | |
21 | Will Stringer | 5&4 | Campbell Gigney | 30 |
GYMPIE | 2 | 1 | HEADLAND | ||
11 | Rebecca O'Neill | 2UP | James Daniel | 18 | |
11 | Alex Wheatley | 7&6 | Keita Griffin-Klazema | 29 | |
13 | Caitlyn Wheatley | 7&6 | Campbell Gigney | 32 |
MAROOCHY RIVER 2 | 1 | 2 | MAROOCHY RIVER 1 | ||
11 | Tom Flaskett | 3&2 | Tyler Quaill | 6 | |
13 | Ruby Kavanagh | 2UP | Ionna Muir | 13 | |
16 | Luke Barnes | 9&8 | Lewis Shaughnessy | 17 |
NOOSA 2 | 2 | 1 | CALOUNDRA | ||
1 | George Giblett | 5&4 | Liam Dawson | 7 | |
25 | Shane Dunning | 2&1 | Sam Cavanagh | 19 | |
36 | Jaxon Smith | 3&2 | William Stringer | 23 |
NAMBOUR | 1 | 2 | NOOSA 1 | ||
8 | Rhett Rosenius | 3&2 | Rafferty Noar | 9 | |
10 | Mickey Schimak-Orrell | 4&3 | Bronson White | 16 | |
30 | Matt Bryan | 2UP | Max Rogers | 35 |
NAMBOUR | 1 | 2 | HEADLAND | ||
8 | Rhett Rosenius | 3&2 | James Daniel | 17 | |
10 | Mickey Schimak-Orrell | 2&1 | K. Griffin-Klazema | 28 | |
29 | Matt Bryan | 8&7 | Campbell Gigney | 31 |
MAROOCHY RIVER 2 | 2 | 1 | CALOUNDRA | ||
11 | Tom Flaskett | 6&5 | Liam Dawson | 7 | |
15 | Ruby Kavanagh | 1UP | Sam Cavanagh | 18 | |
16 | Luke Barnes | 1UP | Brady Mann | 19 |
NOOSA SPRINGS | 3 | 0 | NOOSA 2 | ||
13 | Sunday Moore | 2&1 | Cooper Clarke | +1 | |
20 | Samara Dryden | 2&1 | George Giblett | 1 | |
22 | Jasmin Lena | 6&5 | Jaxon Smith | 33 |
MAROOCHY RIVER 1 | 2 | 1 | NOOSA 1 | ||
6 | Tyler Quaill | 6&4 | Tama Stana | 9 | |
15 | Ionna Muir | 5&3 | Rafferty Noar | 13 | |
16 | Lewis Shaughnessy | 6&5 | Bronson White | 15 |
The 2019 JUNIORS Pennant Draw is listed below:
PDF links:
2019 PENNANT - JUNIORS - FIXTURE DRAW
2019 PENNANT - JUNIORS - TEAM/RESULT SHEET
2019 PENNANT CONDITIONS - V4 - UPDATED JUNIOR NOTES - 2nd MARCH